
art. no. |
dimensions [n x mm] |
colour |
outer-Ø |
weight |
00114098 | 1 x 0,33 (AWG22) | yellow-green | 1.6 | 6 |
00114001 | 1 x 0,5 (AWG22) | dark blue | 2.5 | 10 |
00114002 | 1 x 0,5 (AWG22) | dark blue/white | 2.5 | 10 |
00114003 | 1 x 0,5 (AWG22) | pink | 2.5 | 10 |
00114085 | 1 x 0,5 (AWG22) | black | 2.5 | 10 |
00114090 | 1 x 0,5 (AWG22) | yellow | 2.5 | 10 |
00114097 | 1 x 0,5 (AWG22) | red | 2.5 | 10 |
00114100 | 1 x 0,5 (AWG22) | violet | 2.5 | 10 |
00114104 | 1 x 0,5 (AWG22) | white | 2.5 | 10 |
00114105 | 1 x 0,5 (AWG22) | green | 2.5 | 10 |
00114106 | 1 x 0,5 (AWG22) | blue | 2.5 | 10 |
00114041 | 1 x 0,75 (AWG20) | black | 2.7 | 11 |
00114042 | 1 x 0,75 (AWG20) | green | 2.7 | 11 |
00114043 | 1 x 0,75 (AWG20) | dark blue | 2.7 | 11 |
00114044 | 1 x 0,75 (AWG20) | yellow-green | 2.7 | 11 |
00114112 | 1 x 0,75 (AWG20) | red | 2.7 | 11 |
00114113 | 1 x 0,75 (AWG20) | blue | 2.7 | 11 |
00114116 | 1 x 0,75 (AWG20) | white | 2.7 | 11 |
00114004 | 1 x 1 (AWG18) | dark blue | 2.9 | 16 |
00114005 | 1 x 1 (AWG18) | dark blue/white | 2.9 | 16 |
00114006 | 1 x 1 (AWG18) | pink | 2.9 | 16 |
00114029 | 1 x 1 (AWG18) | black | 2.9 | 16 |
00114030 | 1 x 1 (AWG18) | brown | 2.9 | 16 |
00114031 | 1 x 1 (AWG18) | violet | 2.9 | 16 |
00114045 | 1 x 1 (AWG18) | green | 2.9 | 16 |
00114046 | 1 x 1 (AWG18) | orange | 2.9 | 16 |
00114047 | 1 x 1 (AWG18) | yellow | 2.9 | 16 |
00114066 | 1 x 1 (AWG18) | red | 2.9 | 16 |
00114067 | 1 x 1 (AWG18) | blue | 2.9 | 16 |
00114068 | 1 x 1 (AWG18) | white | 2.9 | 16 |
00114083 | 1 x 1 (AWG18) | yellow-green | 2.9 | 16 |
00114084 | 1 x 1 (AWG18) | grey | 2.9 | 16 |
00114118 | 1 x 1 (AWG18) | red/white | 2.9 | 16 |
00114007 | 1 x 1,5 (AWG16) | dark blue | 3.2 | 23 |
00114010 | 1 x 1,5 (AWG16) | blue | 3.2 | 23 |
00114011 | 1 x 1,5 (AWG16) | yellow-green | 3.2 | 23 |
00114012 | 1 x 1,5 (AWG16) | black | 3.2 | 23 |
00114013 | 1 x 1,5 (AWG16) | white | 3.2 | 23 |
00114048 | 1 x 1,5 (AWG16) | red | 3.2 | 23 |
00114049 | 1 x 1,5 (AWG16) | grey | 3.2 | 23 |
00114078 | 1 x 1,5 (AWG16) | violet | 3.2 | 23 |
00114079 | 1 x 1,5 (AWG16) | yellow | 3.2 | 23 |
00114080 | 1 x 1,5 (AWG16) | brown | 3.2 | 23 |
00114089 | 1 x 1,5 (AWG16) | dark blue/white | 3.2 | 23 |
00114091 | 1 x 1,5 (AWG16) | orange | 3.2 | 23 |
00114101 | 1 x 1,5 (AWG16) | green | 3.2 | 23 |
00114017 | 1 x 2,5 (AWG14) | blue | 3.8 | 35 |
00114018 | 1 x 2,5 (AWG14) | yellow-green | 3.8 | 35 |
00114019 | 1 x 2,5 (AWG14) | black | 3.8 | 35 |
00114020 | 1 x 2,5 (AWG14) | white | 3.8 | 35 |
00114034 | 1 x 2,5 (AWG14) | dark blue | 3.8 | 35 |
00114035 | 1 x 2,5 (AWG14) | dark blue/white | 3.8 | 35 |
00114050 | 1 x 2,5 (AWG14) | red | 3.8 | 35 |
00114051 | 1 x 2,5 (AWG14) | grey | 3.8 | 35 |
00114052 | 1 x 2,5 (AWG14) | green | 3.8 | 35 |
00114072 | 1 x 2,5 (AWG14) | yellow | 3.8 | 35 |
00114092 | 1 x 2,5 (AWG14) | orange | 3.8 | 35 |
00114093 | 1 x 2,5 (AWG14) | brown | 3.8 | 35 |
00114024 | 1 x 4 (AWG12) | blue | 4.2 | 51 |
00114025 | 1 x 4 (AWG12) | black | 4.2 | 51 |
00114026 | 1 x 4 (AWG12) | yellow-green | 4.2 | 51 |
00114053 | 1 x 4 (AWG12) | dark blue | 4.2 | 51 |
00114054 | 1 x 4 (AWG12) | red | 4.2 | 51 |
00114055 | 1 x 4 (AWG12) | green | 4.2 | 51 |
00114096 | 1 x 4 (AWG12) | grey | 4.2 | 51 |
00114102 | 1 x 4 (AWG12) | white | 4.2 | 51 |
00114107 | 1 x 4 (AWG12) | dark blue/white | 4.2 | 51 |
00114115 | 1 x 4 (AWG12) | brown | 4.2 | 51 |
00114027 | 1 x 6 (AWG10) | black | 4.8 | 71 |
00114028 | 1 x 6 (AWG10) | yellow-green | 4.8 | 71 |
00114032 | 1 x 6 (AWG10) | blue | 4.8 | 71 |
00114033 | 1 x 6 (AWG10) | white | 4.8 | 71 |
00114040 | 1 x 6 (AWG10) | dark blue | 4.8 | 71 |
00114081 | 1 x 6 (AWG10) | red | 4.8 | 71 |
00114082 | 1 x 6 (AWG10) | yellow | 4.8 | 71 |
00114099 | 1 x 6 (AWG10) | green | 4.8 | 71 |
00114119 | 1 x 6 (AWG10) | orange | 4.8 | 71 |
00114120 | 1 x 6 (AWG10) | brown | 4.8 | 71 |
00114008 | 1 x 10 (AWG8) | black | 6.4 | 125 |
00114014 | 1 x 10 (AWG8) | blue | 6.4 | 125 |
00114015 | 1 x 10 (AWG8) | yellow-green | 6.4 | 125 |
00114016 | 1 x 10 (AWG8) | white | 6.4 | 125 |
00114056 | 1 x 10 (AWG8) | red | 6.4 | 125 |
00114057 | 1 x 10 (AWG8) | grey | 6.4 | 125 |
00114058 | 1 x 10 (AWG8) | green | 6.4 | 125 |
00114059 | 1 x 10 (AWG8) | dark blue | 6.4 | 125 |
00114108 | 1 x 10 (AWG8) | dark blue/white | 6.4 | 125 |
00114036 | 1 x 16 (AWG6) | black | 8.8 | 195 |
00114037 | 1 x 16 (AWG6) | yellow-green | 8.8 | 195 |
00114038 | 1 x 16 (AWG6) | blue | 8.8 | 195 |
00114039 | 1 x 16 (AWG6) | white | 8.8 | 195 |
00114073 | 1 x 16 (AWG6) | green | 8.8 | 195 |
00114086 | 1 x 16 (AWG6) | red | 8.8 | 195 |
00114103 | 1 x 16 (AWG6) | dark blue | 8.8 | 195 |
00114121 | 1 x 16 (AWG6) | orange | 8.8 | 195 |
00114122 | 1 x 16 (AWG6) | brown | 8.8 | 195 |
00114009 | 1 x 25 (AWG4) | black | 10 | 300 |
00114021 | 1 x 25 (AWG4) | blue | 10 | 300 |
00114022 | 1 x 25 (AWG4) | yellow-green | 10 | 300 |
00114023 | 1 x 25 (AWG4) | white | 10 | 300 |
00114087 | 1 x 25 (AWG4) | red | 10 | 300 |
00114109 | 1 x 25 (AWG4) | green | 10 | 300 |
00114060 | 1 x 35 (AWG2) | black | 11.5 | 410 |
00114061 | 1 x 35 (AWG2) | yellow-green | 11.5 | 410 |
00114076 | 1 x 35 (AWG2) | blue | 11.5 | 410 |
00114088 | 1 x 35 (AWG2) | red | 11.5 | 410 |
00114095 | 1 x 35 (AWG2) | grey | 11.5 | 410 |
00114117 | 1 x 35 (AWG2) | green | 11.5 | 410 |
00114131 | 1 x 35 (AWG2) | orange | 11.5 | 410 |
00114062 | 1 x 50 (AWG1) | black | 14 | 585 |
00114075 | 1 x 50 (AWG1) | yellow-green | 14 | 585 |
00114111 | 1 x 50 (AWG1) | blue | 14 | 585 |
00114063 | 1 x 70 (AWG2/0) | black | 16.5 | 810 |
00114074 | 1 x 70 (AWG2/0) | green | 16.5 | 810 |
00114114 | 1 x 70 (AWG2/0) | yellow-green | 16.5 | 810 |
00114064 | 1 x 95 (AWG3/0) | black | 17.2 | 1065 |
00114077 | 1 x 95 (AWG3/0) | yellow-green | 17.2 | 1065 |
00114110 | 1 x 95 (AWG3/0) | green | 17.2 | 1065 |
00114065 | 1 x 120 (AWG4/0) | black | 20 | 1335 |
00114094 | 1 x 120 (AWG4/0) | yellow-green | 20 | 1335 |
00114129 | 1 x 120 (AWG4/0) | white | 20 | 1335 |
00114069 | 1 x 150 (AWG300) | black | 23 | 1650 |
00114070 | 1 x 185 (AWG350) | black | 25 | 2040 |
inner conductor | fine-stranded bare copper acc. to DIN VDE 0295 cl. 5 / IEC 60228 cl. 5/ HD 383 and UL-Subject 758, Section G |
core insulation | PVC core insulation TI3 acc. to DIN VDE 0281 part 1 and UL-Std. 1581, class 43, CSA-C 22.2 No. 210 Tab. 12 class H |
acc. to DIN VDE 0281 part 7, HD 21.7 S2,UL-Style 1015 + Std. 1063 and CSA-TEW and CSA-AWM I/A/B
CE = The product is conformed with the EC Low-Voltage Directive 2014/35/EU.
inner conductor | fine-stranded bare copper acc. to DIN VDE 0295 cl. 5 / IEC 60228 cl. 5/ HD 383 and UL-Subject 758, Section G |
core insulation | PVC core insulation TI3 acc. to DIN VDE 0281 part 1 and UL-Std. 1581, class 43, CSA-C 22.2 No. 210 Tab. 12 class H |
rated voltage | to 1mm² Uo/U: 300/500 V from 1,5mm² Uo/U: 450/750 V UL (MTW) U 600 VCSA (TEW) U 600V |
test voltage | 2000 V |
insulation resistance | min. 20 MOhm x km |
bending radius fixed | 10 |
operation temp. fixed | HAR -40°C … +90°C UL-CSA -40°C … +105°C |
fire behavior | self-extinguishing and flame retardant acc. to VDE 0482-332-1-2, DIN EN 60332-1-2, IEC 60332-1 |
Contact
Export
Division Management
Veronika Jautz
Czech Republic and Slovakia
phone +43 7228 20088 132
Fax +43 7228 20088 200
jautz.veronika@acs.at