
AWG-Litzen UL 1007 /CSA TR 64
Application
For the internal wiring of switchbords, electrical equipment, e. g. households, radio or televisions and control desks. Connecting wires in machines laid in protective tubes and flexible pipes and also for motors and transformators. AWM = Appliance Wiring Material. For internal wirings for electrical equipment and control apparatus e.g. electronic assembly components. UL = Underwriters Laboratories Inc. (USA) CSA = Canadian Standards Association (Canada)
art. no. |
awg |
colour |
outer-Ø |
weight |
00109163 | AWG 26 | yellow | 1.4 | 3.2 |
00109179 | AWG 26 | black | 1.4 | 3.2 |
00109180 | AWG 26 | brown | 1.4 | 3.2 |
00109181 | AWG 26 | red | 1.4 | 3.2 |
00109182 | AWG 26 | orange | 1.4 | 3.2 |
00109183 | AWG 26 | green | 1.4 | 3.2 |
00109184 | AWG 26 | blue | 1.4 | 3.2 |
00109185 | AWG 26 | violet | 1.4 | 3.2 |
00109186 | AWG 26 | grey | 1.4 | 3.2 |
00109187 | AWG 26 | white | 1.4 | 3.2 |
00109197 | AWG 26 | green | 1.4 | 3.2 |
00109207 | AWG 26 | pink | 1.4 | 3.2 |
00109022 | AWG 24 | blue | 1.5 | 4.3 |
00109023 | AWG 24 | black | 1.5 | 4.3 |
00109074 | AWG 24 | green | 1.5 | 4.3 |
00109075 | AWG 24 | brown | 1.5 | 4.3 |
00109076 | AWG 24 | red | 1.5 | 4.3 |
00109077 | AWG 24 | white | 1.5 | 4.3 |
00109078 | AWG 24 | grey | 1.5 | 4.3 |
00109079 | AWG 24 | violet | 1.5 | 4.3 |
00109080 | AWG 24 | yellow | 1.5 | 4.3 |
00109081 | AWG 24 | orange | 1.5 | 4.3 |
00109082 | AWG 24 | transparent | 1.5 | 4.3 |
00109020 | AWG 22 | black | 1.6 | 6 |
00109021 | AWG 22 | blue | 1.6 | 6 |
00109093 | AWG 22 | green | 1.6 | 6 |
00109094 | AWG 22 | brown | 1.6 | 6 |
00109095 | AWG 22 | red | 1.6 | 6 |
00109096 | AWG 22 | white | 1.6 | 6 |
00109097 | AWG 22 | grey | 1.6 | 6 |
00109098 | AWG 22 | violet | 1.6 | 6 |
00109099 | AWG 22 | yellow | 1.6 | 6 |
00109100 | AWG 22 | orange | 1.6 | 6 |
00109101 | AWG 22 | transparent | 1.6 | 6 |
00109171 | AWG 22 | dark blue | 1.6 | 6 |
00109222 | AWG 22 | yellow-green | 1.6 | 6 |
00109007 | AWG 20 | black | 1.8 | 8 |
00109008 | AWG 20 | violet | 1.8 | 8 |
00109009 | AWG 20 | red | 1.8 | 8 |
00109111 | AWG 20 | green | 1.8 | 8 |
00109112 | AWG 20 | blue | 1.8 | 8 |
00109113 | AWG 20 | brown | 1.8 | 8 |
00109114 | AWG 20 | white | 1.8 | 8 |
00109115 | AWG 20 | grey | 1.8 | 8 |
00109116 | AWG 20 | yellow | 1.8 | 8 |
00109117 | AWG 20 | orange | 1.8 | 8 |
00109118 | AWG 20 | transparent | 1.8 | 8 |
00109221 | AWG 20 | yellow-green | 1.8 | 8 |
00109002 | AWG 18 | yellow-green | 2.1 | 10.8 |
00109003 | AWG 18 | red | 2.1 | 10.8 |
00109004 | AWG 18 | black | 2.1 | 10.8 |
00109005 | AWG 18 | blue | 2.1 | 10.8 |
00109042 | AWG 18 | grey | 2.1 | 10.8 |
00109044 | AWG 18 | brown | 2.1 | 10.8 |
00109164 | AWG 18 | pink | 2.1 | 10.8 |
00109165 | AWG 18 | green | 2.1 | 10.8 |
00109166 | AWG 18 | yellow | 2.1 | 10.8 |
00109167 | AWG 18 | white | 2.1 | 10.8 |
00109168 | AWG 18 | violet | 2.1 | 10.8 |
00109195 | AWG 18 | dark blue | 2.1 | 10.8 |
00109247 | AWG 18 | white | 2.1 | 10.8 |
00109016 | AWG 16 | red | 2.4 | 18 |
00109018 | AWG 16 | yellow-green | 2.4 | 18 |
00109135 | AWG 16 | dark blue | 2.4 | 18 |
00109189 | AWG 16 | black | 2.4 | 18 |
00109190 | AWG 16 | white | 2.4 | 18 |
00109191 | AWG 16 | orange | 2.4 | 18 |
00109203 | AWG 16 | green | 2.4 | 18 |
00109204 | AWG 14 | yellow-green | 3 | 29 |
00109224 | AWG 14 | blue | 3 | 29 |
00109225 | AWG 14 | red | 3 | 29 |
00109228 | AWG 14 | black | 3 | 29 |
00109013 | AWG 12 | blue | 3.9 | 40 |
00109192 | AWG 12 | black | 3.9 | 40 |
00109193 | AWG 12 | white | 3.9 | 40 |
00109194 | AWG 12 | yellow-green | 3.9 | 40 |
inner conductor | stranded copper conductor, tinned acc. to UL-Std. 785, section G |
core insulation | stranded copper conductor, tinned to UL-Std. 1581, class 43, Tab. 50.182 |
PVC-single core acc. to UL-Style and CSA-AWM, UL-Style 1007, CSA-AWM I A/B or TR 64
CE = The product is conformed with the EC Low-Voltage Directive 2014/35/EU.
inner conductor | stranded copper conductor, tinned acc. to UL-Std. 785, section G |
core insulation | stranded copper conductor, tinned to UL-Std. 1581, class 43, Tab. 50.182 |
rated voltage | 300 V |
test voltage | 2000 V AWG26-20 = 4 kV AWG10-18 = 5 kV |
bending radius moved | 10 |
bending radius fixed | 5 |
operation temp. fixed | -30°C … +80°C |
operation temp. moved | -5°C ... +80°C |
fire behavior | self-extinguishing and flame retardant |
fire test | acc. to UL VW-1/CSA FT1 |
Contact
Export
Division Management
Veronika Jautz
Czech Republic and Slovakia
phone +43 7228 20088 132
Fax +43 7228 20088 200
jautz.veronika@acs.at