
AWG-Litzen UL 1015
Application
For the internal wiring of switchbords, electrical equipment, e. g. households, radio or televisions and control desks. Connecting wires in machines laid in predective tubes and flexible pipes and also for motors and transformators. UL bzw. CSA: AWM = Appliance Wiring Material. For internal wirings for electrical equipment and control apparatus e. g. electronic assembly components. UL-MTW: Machine Tool-Wires. CSA-TEW: Equipment/Lead Wires. MTW = Machine Tool Wire. For the electronical installation of machine tools and the relative control. UL = Underwriters Laboratories Inc. (USA). CSA = Canadian Standards Association (Canada).
art. no. |
awg |
colour |
outer-Ø |
weight |
00109229 | AWG 28 | white | 2 | 1.1 |
00109025 | AWG 24 | black | 2.2 | 8 |
00109083 | AWG 24 | green | 2.2 | 8 |
00109084 | AWG 24 | blue | 2.2 | 8 |
00109085 | AWG 24 | brown | 2.2 | 8 |
00109086 | AWG 24 | red | 2.2 | 8 |
00109087 | AWG 24 | white | 2.2 | 8 |
00109088 | AWG 24 | grey | 2.2 | 8 |
00109089 | AWG 24 | violet | 2.2 | 8 |
00109090 | AWG 24 | yellow | 2.2 | 8 |
00109091 | AWG 24 | orange | 2.2 | 8 |
00109092 | AWG 24 | dark blue | 2.2 | 8 |
00109240 | AWG 24 | pink | 2.2 | 8 |
00109064 | AWG 22 | black | 2.4 | 10 |
00109070 | AWG 22 | dark blue | 2.4 | 10 |
00109102 | AWG 22 | green | 2.4 | 10 |
00109103 | AWG 22 | blue | 2.4 | 10 |
00109104 | AWG 22 | brown | 2.4 | 10 |
00109105 | AWG 22 | red | 2.4 | 10 |
00109106 | AWG 22 | white | 2.4 | 10 |
00109107 | AWG 22 | light grey | 2.4 | 10 |
00109108 | AWG 22 | violet | 2.4 | 10 |
00109109 | AWG 22 | yellow | 2.4 | 10 |
00109110 | AWG 22 | orange | 2.4 | 10 |
00109019 | AWG 20 | green-yellow | 2.5 | 12 |
00109043 | AWG 20 | grey | 2.5 | 12 |
00109071 | AWG 20 | dark blue | 2.5 | 12 |
00109072 | AWG 20 | white | 2.5 | 12 |
00109119 | AWG 20 | green | 2.5 | 12 |
00109120 | AWG 20 | black | 2.5 | 12 |
00109121 | AWG 20 | blue | 2.5 | 12 |
00109122 | AWG 20 | brown | 2.5 | 12 |
00109123 | AWG 20 | red | 2.5 | 12 |
00109124 | AWG 20 | violet | 2.5 | 12 |
00109125 | AWG 20 | yellow | 2.5 | 12 |
00109126 | AWG 20 | orange | 2.5 | 12 |
00109157 | AWG 20 | blue/white | 2.5 | 12 |
00109177 | AWG 20 | pink | 2.5 | 12 |
00109006 | AWG 18 | black | 2.8 | 16 |
00109026 | AWG 18 | violet | 2.8 | 16 |
00109030 | AWG 18 | orange | 2.8 | 16 |
00109033 | AWG 18 | grey | 2.8 | 16 |
00109034 | AWG 18 | brown | 2.8 | 16 |
00109035 | AWG 18 | white | 2.8 | 16 |
00109036 | AWG 18 | blue | 2.8 | 16 |
00109037 | AWG 18 | red | 2.8 | 16 |
00109073 | AWG 18 | dark blue | 2.8 | 16 |
00109127 | AWG 18 | green | 2.8 | 16 |
00109128 | AWG 18 | yellow | 2.8 | 16 |
00109173 | AWG 18 | blue/white | 2.8 | 16 |
00109220 | AWG 18 | green-yellow | 2.8 | 16 |
00109245 | AWG 18 | white/blue | 2.8 | 16 |
00109017 | AWG 16 | green-yellow | 3.1 | 22 |
00109031 | AWG 16 | blue | 3.1 | 22 |
00109032 | AWG 16 | white | 3.1 | 22 |
00109039 | AWG 16 | red | 3.1 | 22 |
00109051 | AWG 16 | black | 3.1 | 22 |
00109065 | AWG 16 | dark blue | 3.1 | 22 |
00109129 | AWG 16 | green | 3.1 | 22 |
00109130 | AWG 16 | brown | 3.1 | 22 |
00109131 | AWG 16 | grey | 3.1 | 22 |
00109132 | AWG 16 | violet | 3.1 | 22 |
00109133 | AWG 16 | yellow | 3.1 | 22 |
00109134 | AWG 16 | orange | 3.1 | 22 |
00109176 | AWG 16 | blue/white | 3.1 | 22 |
00109001 | AWG 14 | green | 3.5 | 31 |
00109010 | AWG 14 | green-yellow | 3.5 | 31 |
00109029 | AWG 14 | yellow | 3.5 | 31 |
00109038 | AWG 14 | red | 3.5 | 31 |
00109040 | AWG 14 | blue | 3.5 | 31 |
00109041 | AWG 14 | white | 3.5 | 31 |
00109052 | AWG 14 | black | 3.5 | 31 |
00109060 | AWG 14 | orange | 3.5 | 31 |
00109066 | AWG 14 | dark blue | 3.5 | 31 |
00109136 | AWG 14 | brown | 3.5 | 31 |
00109137 | AWG 14 | grey | 3.5 | 31 |
00109138 | AWG 14 | violet | 3.5 | 31 |
00109174 | AWG 14 | blue/white | 3.5 | 31 |
00109231 | AWG 14 | white/blue | 3.5 | 31 |
00109014 | AWG 12 | green-yellow | 4 | 45 |
00109015 | AWG 12 | black | 4 | 45 |
00109067 | AWG 12 | dark blue | 4 | 45 |
00109139 | AWG 12 | green | 4 | 45 |
00109140 | AWG 12 | blue | 4 | 45 |
00109141 | AWG 12 | brown | 4 | 45 |
00109142 | AWG 12 | red | 4 | 45 |
00109143 | AWG 12 | white | 4 | 45 |
00109144 | AWG 12 | grey | 4 | 45 |
00109145 | AWG 12 | violet | 4 | 45 |
00109146 | AWG 12 | yellow | 4 | 45 |
00109147 | AWG 12 | orange | 4 | 45 |
00109175 | AWG 12 | blue/white | 4 | 45 |
00109011 | AWG 10 | black | 4.6 | 65 |
00109012 | AWG 10 | green-yellow | 4.6 | 65 |
00109024 | AWG 10 | green | 4.6 | 65 |
00109063 | AWG 10 | blue | 4.6 | 65 |
00109148 | AWG 10 | brown | 4.6 | 65 |
00109149 | AWG 10 | red | 4.6 | 65 |
00109150 | AWG 10 | white | 4.6 | 65 |
00109151 | AWG 10 | grey | 4.6 | 65 |
00109152 | AWG 10 | violet | 4.6 | 65 |
00109156 | AWG 10 | light blue | 4.6 | 65 |
00109160 | AWG 10 | dark blue | 4.6 | 65 |
00109196 | AWG 10 | blue/white | 4.6 | 65 |
00109198 | AWG 10 | yellow | 4.6 | 65 |
00109054 | AWG 8 | dark blue | 6.5 | 110 |
00109055 | AWG 8 | green-yellow | 6.5 | 110 |
00109068 | AWG 8 | black | 6.5 | 110 |
00109188 | AWG 8 | white | 6.5 | 110 |
00109199 | AWG 8 | brown | 6.5 | 110 |
00109200 | AWG 8 | grey | 6.5 | 110 |
00109223 | AWG 8 | orange | 6.5 | 110 |
00109230 | AWG 8 | blue | 6.5 | 110 |
00109059 | AWG 6 | black | 8 | 175 |
00109061 | AWG 6 | dark blue | 8 | 175 |
00109062 | AWG 6 | red | 8 | 175 |
00109159 | AWG 6 | green-yellow | 8 | 175 |
00109172 | AWG 6 | green | 8 | 175 |
00109045 | AWG 4 | black | 9.5 | 260 |
00109046 | AWG 3 | black | 10.4 | 340 |
00109047 | AWG 3 | blue | 10.4 | 340 |
00109053 | AWG 4 | blue | 9.5 | 260 |
00109057 | AWG 4 | green-yellow | 9.5 | 260 |
00109169 | AWG 4 | red | 9.5 | 260 |
00109170 | AWG 3 | red | 10.4 | 340 |
00109178 | AWG 4 | green | 9.5 | 260 |
00109202 | AWG 4 | white | 9.5 | 260 |
00109205 | AWG 3 | green-yellow | 10.4 | 340 |
00109206 | AWG 3 | green | 10.4 | 340 |
00109232 | AWG 4 | orange | 9.5 | 260 |
00109048 | AWG 2 | black | 11.3 | 380 |
00109049 | AWG 2 | blue | 11.3 | 380 |
00109056 | AWG 2 | green-yellow | 11.3 | 380 |
00109158 | AWG 2 | green | 11.3 | 380 |
00109027 | AWG 1/0 | green | 13.6 | 615 |
00109050 | AWG 1 | black | 13.3 | 500 |
00109069 | AWG 1/0 | black | 13.6 | 615 |
00109161 | AWG 1 | green-yellow | 13.3 | 500 |
00109162 | AWG 1/0 | green-yellow | 13.6 | 615 |
00109058 | AWG 2/0 | green-yellow | 15.5 | 750 |
00109153 | AWG 2/0 | black | 15.5 | 750 |
00109028 | AWG 3/0 | black | 17.5 | 900 |
00109154 | AWG 4/0 | black | 19 | 1070 |
00109226 | AWG 300 | black | 22.4 | 1518 |
00109227 | AWG 350 | black | 25.3 | 1756 |
inner conductor | stranded copper conductor, tinned |
core insulation | PVC-core insulation according to UL-Standard 1581, class 43 and CSA-C22.2 No. 210 UL-VW-1 and CSA FT1, heat and damp resistant |
acc. to UL AWM Style 1015/MTW and CSA-AWM/TEW
CE = The product is conformed with the EC Low-Voltage Directive 2014/35/EU.
inner conductor | stranded copper conductor, tinned |
core insulation | PVC-core insulation according to UL-Standard 1581, class 43 and CSA-C22.2 No. 210 UL-VW-1 and CSA FT1, heat and damp resistant |
rated voltage | 600 V |
test voltage | AWG24 = 4 kV AWG22 and 20 = 5 kV AWG18 and 10 = 6 kV AWG8 = 7,5 kV |
bending radius moved | 10 |
bending radius fixed | 5 |
operation temp. fixed | -30°C … +105°C |
operation temp. moved | -5°C ... +105°C |
fire behavior | self-extinguishing and flame retardant |
fire test | acc. to UL VW-1 |
Contact
Export
Division Management
Veronika Jautz
Czech Republic and Slovakia
phone +43 7228 20088 132
Fax +43 7228 20088 200
jautz.veronika@acs.at